Licensed to Grove City College         Hy-Tek's Meet Manager 12/2/2006 02:50 PM
     Tenth Annual James E. Longnecker Invitationa - 12/1/2006 to 12/2/2006     
                                    Results                                    
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
  Longnecker: L 15:52.81   12/6/2002 Chris Pearson, Carnegie Mellon            
        Pool: P 15:52.81   12/6/2002 Chris Pearson, Carnegie Mellon            
         D3A: A 15:52.38                                                       
         D3B: B 16:23.20                                                       
         D2A: C 15:59.29                                                       
         D2B: D 16:28.07                                                       
'05 Champion:   17:03.63   12/3/2005 Tom McConnell, Carnegie Mellon            
    Name                    Year School                           Finals Points 
===============================================================================
  1 Cressman, Chip            FR Grove City                    16:51.12   20  
                  27.68       58.61 (30.93)     1:30.19 (31.58)     2:00.75 (30.56)
        2:30.50 (29.75)     3:01.46 (30.96)     3:33.61 (32.15)     4:04.38 (30.77)
        4:34.79 (30.41)     5:06.96 (32.17)     5:38.01 (31.05)     6:08.54 (30.53)
        6:38.77 (30.23)     7:08.64 (29.87)     7:39.11 (30.47)     8:09.60 (30.49)
        8:40.75 (31.15)     9:11.48 (30.73)     9:41.83 (30.35)    10:12.80 (30.97)
       10:43.54 (30.74)    11:14.10 (30.56)    11:44.64 (30.54)    12:15.00 (30.36)
       12:45.76 (30.76)    13:16.37 (30.61)    13:46.99 (30.62)    14:17.71 (30.72)
       14:48.61 (30.90)    15:19.37 (30.76)    15:50.30 (30.93)    16:21.19 (30.89)
       16:51.12 (29.93)
  2 McConnell, Tom            SO Carnegie Mellon               16:55.40   17  
                  27.79       58.44 (30.65)     1:29.73 (31.29)     2:00.37 (30.64)
        2:31.38 (31.01)     3:02.29 (30.91)     3:33.54 (31.25)     4:04.27 (30.73)
        4:34.81 (30.54)     5:06.34 (31.53)     5:36.76 (30.42)     6:07.52 (30.76)
        6:38.54 (31.02)     7:09.42 (30.88)     7:40.33 (30.91)     8:11.39 (31.06)
        8:42.46 (31.07)     9:13.36 (30.90)     9:44.22 (30.86)    10:15.23 (31.01)
       10:46.26 (31.03)    11:17.49 (31.23)    11:48.42 (30.93)    12:19.23 (30.81)
       12:50.19 (30.96)    13:21.41 (31.22)    13:52.36 (30.95)    14:23.10 (30.74)
       14:53.90 (30.80)    15:24.77 (30.87)    15:55.44 (30.67)    16:26.06 (30.62)
       16:55.40 (29.34)
  3 Barron, Mark              SO Grove City                    17:09.03   16  
                  27.98       58.74 (30.76)     1:30.02 (31.28)     2:01.36 (31.34)
        2:32.38 (31.02)     3:03.67 (31.29)     3:34.95 (31.28)     4:06.22 (31.27)
        4:37.42 (31.20)     5:08.71 (31.29)     5:39.92 (31.21)     6:11.15 (31.23)
        6:42.66 (31.51)     7:14.37 (31.71)     7:46.45 (32.08)     8:17.88 (31.43)
        8:49.24 (31.36)     9:20.64 (31.40)     9:51.86 (31.22)    10:23.30 (31.44)
       10:54.81 (31.51)    11:26.08 (31.27)    11:57.35 (31.27)    12:28.22 (30.87)
       12:59.40 (31.18)    13:30.27 (30.87)    14:01.64 (31.37)    14:32.95 (31.31)
       15:04.64 (31.69)    15:36.14 (31.50)    16:07.84 (31.70)    16:39.42 (31.58)
       17:09.03 (29.61)
  4 Altman-Kurosaki, Jonas    FR Carnegie Mellon               17:27.27   15  
         r:+0.66  27.84       58.59 (30.75)     1:29.80 (31.21)     2:01.09 (31.29)
        2:31.99 (30.90)     3:03.20 (31.21)     3:34.57 (31.37)     4:05.54 (30.97)
        4:36.63 (31.09)     5:07.98 (31.35)     5:39.17 (31.19)     6:10.17 (31.00)
        6:41.88 (31.71)     7:14.02 (32.14)     7:46.34 (32.32)     8:18.72 (32.38)
        8:50.67 (31.95)     9:23.22 (32.55)     9:55.21 (31.99)    10:27.27 (32.06)
       11:00.07 (32.80)    11:32.36 (32.29)    12:04.77 (32.41)    12:37.68 (32.91)
       13:09.78 (32.10)    13:42.24 (32.46)    14:14.95 (32.71)    14:47.01 (32.06)
       15:20.14 (33.13)    15:53.08 (32.94)    16:24.63 (31.55)    16:56.61 (31.98)
       17:27.27 (30.66)
  5 Winkler, Gates            FR Carnegie Mellon               17:41.91   14  
         r:+0.97  28.43       58.83 (30.40)     1:30.35 (31.52)     2:01.64 (31.29)
        2:32.91 (31.27)     3:04.28 (31.37)     3:35.57 (31.29)     4:07.23 (31.66)
        4:38.96 (31.73)     5:10.62 (31.66)     5:42.55 (31.93)     6:15.00 (32.45)
        6:46.73 (31.73)     7:18.99 (32.26)     7:51.50 (32.51)     8:23.66 (32.16)
        8:56.38 (32.72)     9:29.09 (32.71)    10:01.54 (32.45)    10:34.35 (32.81)
       11:07.38 (33.03)    11:40.00 (32.62)    12:13.29 (33.29)    12:45.94 (32.65)
       13:18.89 (32.95)    13:51.76 (32.87)    14:25.19 (33.43)    14:58.64 (33.45)
       15:32.07 (33.43)    16:04.80 (32.73)    16:37.64 (32.84)    17:10.37 (32.73)
       17:41.91 (31.54)
  6 LoPresti, Tony            FR Carnegie Mellon               17:59.32   13  
         r:+0.79  29.07       59.35 (30.28)     1:30.82 (31.47)     2:02.08 (31.26)
        2:33.25 (31.17)     3:04.73 (31.48)     3:36.12 (31.39)     4:07.84 (31.72)
        4:39.70 (31.86)     5:12.17 (32.47)     5:45.45 (33.28)     6:18.81 (33.36)
        6:52.48 (33.67)     7:26.41 (33.93)     8:00.23 (33.82)     8:33.84 (33.61)
        9:07.78 (33.94)     9:41.60 (33.82)    10:13.37 (31.77)    10:45.56 (32.19)
       11:19.57 (34.01)    11:54.32 (34.75)    12:28.94 (34.62)    13:03.59 (34.65)
       13:38.13 (34.54)    14:12.60 (34.47)    14:46.54 (33.94)    15:19.11 (32.57)
       15:51.72 (32.61)    16:25.81 (34.09)    16:59.62 (33.81)    17:30.77 (31.15)
       17:59.32 (28.55)
  7 Bostick, Cory                Muc                           18:01.19   12  
                  28.41       59.87 (31.46)     1:32.57 (32.70)     2:05.54 (32.97)
        2:38.24 (32.70)     3:10.87 (32.63)     3:44.11 (33.24)     4:16.95 (32.84)
        4:49.67 (32.72)     5:22.45 (32.78)     5:54.83 (32.38)     6:28.01 (33.18)
        7:01.09 (33.08)     7:34.47 (33.38)     8:07.74 (33.27)     8:40.88 (33.14)
        9:13.76 (32.88)     9:46.85 (33.09)    10:19.76 (32.91)    10:52.76 (33.00)
       11:25.63 (32.87)    11:58.32 (32.69)    12:31.44 (33.12)    13:04.52 (33.08)
       13:38.01 (33.49)    14:11.29 (33.28)    14:44.97 (33.68)    15:17.97 (33.00)
       15:50.59 (32.62)    16:23.77 (33.18)    16:56.79 (33.02)    17:29.66 (32.87)
       18:01.19 (31.53)
  8 Hastings, Eric               Buffalo State-NI              18:07.28   11  
                  28.99     1:00.79 (31.80)     1:33.34 (32.55)     2:06.33 (32.99)
        2:39.40 (33.07)     3:12.29 (32.89)     3:45.59 (33.30)     4:19.27 (33.68)
        4:52.80 (33.53)     5:26.59 (33.79)     6:00.28 (33.69)     6:33.33 (33.05)
        7:06.75 (33.42)     7:39.98 (33.23)     8:12.41 (32.43)     8:45.40 (32.99)
        9:18.49 (33.09)     9:51.43 (32.94)    10:24.51 (33.08)    10:57.56 (33.05)
       11:30.81 (33.25)    12:03.90 (33.09)    12:37.21 (33.31)    13:10.17 (32.96)
       13:43.68 (33.51)    14:17.02 (33.34)    14:50.37 (33.35)    15:23.78 (33.41)
       15:57.18 (33.40)    16:30.65 (33.47)    17:03.62 (32.97)    17:36.07 (32.45)
       18:07.28 (31.21)
  9 Amos, Jason               SR Grove City                    18:13.23    9  
                  29.06     1:01.81 (32.75)     1:35.07 (33.26)     2:08.82 (33.75)
        2:41.90 (33.08)     3:15.34 (33.44)     3:48.52 (33.18)     4:21.74 (33.22)
        4:54.99 (33.25)     5:28.34 (33.35)     6:01.37 (33.03)     6:34.84 (33.47)
        7:08.54 (33.70)     7:42.13 (33.59)     8:15.66 (33.53)     8:49.14 (33.48)
        9:22.68 (33.54)     9:56.41 (33.73)    10:30.25 (33.84)    11:03.68 (33.43)
       11:37.27 (33.59)    12:10.71 (33.44)    12:44.18 (33.47)    13:17.36 (33.18)
       13:50.56 (33.20)    14:23.75 (33.19)    14:57.02 (33.27)    15:30.49 (33.47)
       16:03.87 (33.38)    16:37.32 (33.45)    17:10.73 (33.41)    17:42.83 (32.10)
       18:13.23 (30.40)
 10 Wiedeman, Luke            SR Grove City                    18:38.92    7  
         r:+0.83  30.38     1:04.34 (33.96)     1:39.09 (34.75)     2:13.06 (33.97)
        2:46.77 (33.71)     3:20.95 (34.18)     3:55.10 (34.15)     4:29.39 (34.29)
        5:03.36 (33.97)     5:37.48 (34.12)     6:11.35 (33.87)     6:45.03 (33.68)
        7:19.25 (34.22)     7:53.26 (34.01)     8:27.40 (34.14)     9:01.73 (34.33)
        9:36.20 (34.47)    10:10.33 (34.13)    10:44.32 (33.99)    11:18.65 (34.33)
       11:52.75 (34.10)    12:26.65 (33.90)    13:00.65 (34.00)    13:34.41 (33.76)
       14:08.27 (33.86)    14:42.15 (33.88)    15:16.09 (33.94)    15:50.12 (34.03)
       16:24.49 (34.37)    16:58.87 (34.38)    17:32.91 (34.04)    18:06.66 (33.75)
       18:38.92 (32.26)
 11 Kroll, John               JR Fairmont State                18:43.76    6  
         r:+0.85  28.50     1:01.34 (32.84)     1:34.86 (33.52)     2:08.67 (33.81)
        2:42.08 (33.41)     3:16.10 (34.02)     3:50.37 (34.27)     4:24.26 (33.89)
        4:58.32 (34.06)     5:33.05 (34.73)     6:06.98 (33.93)     6:41.39 (34.41)
        7:16.16 (34.77)     7:50.07 (33.91)     8:24.56 (34.49)     8:59.40 (34.84)
        9:33.78 (34.38)    10:07.93 (34.15)    10:42.19 (34.26)    11:16.84 (34.65)
       11:51.67 (34.83)    12:26.16 (34.49)    13:00.60 (34.44)    13:34.61 (34.01)
       14:08.46 (33.85)    14:43.20 (34.74)    15:18.34 (35.14)    15:52.81 (34.47)
       16:27.29 (34.48)    17:01.71 (34.42)    17:35.80 (34.09)    18:10.52 (34.72)
       18:43.76 (33.24)
 12 McMichael, Justin            W&J                           19:01.49    5  
         r:+0.84  30.22     1:03.24 (33.02)     1:37.23 (33.99)     2:10.98 (33.75)
        2:44.35 (33.37)     3:18.24 (33.89)     3:52.30 (34.06)     4:27.00 (34.70)
        5:01.23 (34.23)     5:35.97 (34.74)     6:10.71 (34.74)     6:45.49 (34.78)
        7:20.14 (34.65)     7:54.84 (34.70)     8:29.75 (34.91)     9:04.29 (34.54)
        9:39.57 (35.28)    10:14.53 (34.96)    10:49.33 (34.80)    11:24.89 (35.56)
       11:59.32 (34.43)    12:34.16 (34.84)    13:09.96 (35.80)    13:45.55 (35.59)
       14:21.80 (36.25)    14:56.64 (34.84)    15:32.62 (35.98)    16:08.04 (35.42)
       16:43.69 (35.65)    17:18.71 (35.02)    17:54.59 (35.88)    18:29.05 (34.46)
       19:01.49 (32.44)
 13 Billak, Jon                  Muc                           19:09.56    4  
                  30.95     1:04.92 (33.97)     1:39.65 (34.73)     2:15.15 (35.50)
        2:50.89 (35.74)     3:26.64 (35.75)     4:01.94 (35.30)     4:37.03 (35.09)
        5:12.11 (35.08)     5:47.49 (35.38)     6:23.34 (35.85)     6:58.88 (35.54)
        7:34.77 (35.89)     8:10.74 (35.97)     8:46.15 (35.41)     9:21.69 (35.54)
        9:57.33 (35.64)    10:32.63 (35.30)    11:07.37 (34.74)    11:42.43 (35.06)
       12:17.57 (35.14)    12:52.45 (34.88)    13:27.35 (34.90)    14:01.95 (34.60)
       14:36.82 (34.87)    15:11.62 (34.80)    15:46.27 (34.65)    16:20.99 (34.72)
       16:55.42 (34.43)    17:29.77 (34.35)    18:03.77 (34.00)    18:37.33 (33.56)
       19:09.56 (32.23)
 14 Kiffer, Kyle T            FR HIRAM                         19:09.79    3  
                  29.91     1:03.03 (33.12)     1:36.69 (33.66)     2:10.68 (33.99)
        2:45.49 (34.81)     3:20.56 (35.07)     3:55.88 (35.32)     4:30.70 (34.82)
        5:05.87 (35.17)     5:41.98 (36.11)     6:16.88 (34.90)     6:51.87 (34.99)
        7:27.07 (35.20)     8:01.95 (34.88)     8:36.99 (35.04)     9:12.21 (35.22)
        9:47.68 (35.47)    10:23.24 (35.56)    10:58.61 (35.37)    11:33.98 (35.37)
       12:09.58 (35.60)    12:45.31 (35.73)    13:21.00 (35.69)    13:56.81 (35.81)
       14:32.95 (36.14)    15:08.57 (35.62)    15:44.30 (35.73)    16:19.73 (35.43)
       16:54.93 (35.20)    17:29.82 (34.89)    18:04.02 (34.20)    18:37.31 (33.29)
       19:09.79 (32.48)
 15 Williams, Griffen            FSUMD                         19:54.53    2  
                  30.88     1:05.87 (34.99)     1:41.69 (35.82)     2:17.56 (35.87)
        2:53.11 (35.55)     3:29.01 (35.90)     4:04.95 (35.94)     4:40.63 (35.68)
        5:16.38 (35.75)     5:52.03 (35.65)     6:27.43 (35.40)     7:02.75 (35.32)
        7:37.97 (35.22)     8:13.03 (35.06)     8:48.33 (35.30)                    
           10:33.49 ( )    11:08.05 (34.56)    11:42.87 (34.82)    12:17.68 (34.81)
       12:53.11 (35.43)    13:28.59 (35.48)    14:04.04 (35.45)    14:39.54 (35.50)
       15:14.74 (35.20)    15:49.76 (35.02)    16:24.82 (35.06)    16:59.83 (35.01)
       17:34.82 (34.99)    18:10.32 (35.50)    18:45.30 (34.98)    19:20.00 (34.70)
       19:54.53 (34.53)
 16 Mirizio, Nate                Buffalo State-NI              20:00.79    1  
                  31.27     1:06.51 (35.24)     1:43.65 (37.14)     2:20.73 (37.08)
        2:57.84 (37.11)     3:34.88 (37.04)     4:12.41 (37.53)                    
                                6:04.63 ( )     6:41.72 (37.09)     7:19.96 (38.24)
        7:57.74 (37.78)     8:34.91 (37.17)     9:12.58 (37.67)     9:49.19 (36.61)
       10:26.03 (36.84)    11:02.90 (36.87)  12:17.70 (1:14.80)    12:54.95 (37.25)
                               13:31.83 ( )    14:08.15 (36.32)    14:44.42 (36.27)
       15:21.22 (36.80)    15:57.69 (36.47)    16:34.06 (36.37)                    
           17:45.83 ( )    18:21.36 (35.53)    18:55.10 (33.74)    19:29.44 (34.34)
       20:00.79 (31.35)
 17 Chonko, Kurt                 Muc                           20:25.29  
                  28.76     1:01.18 (32.42)     1:35.70 (34.52)     2:11.16 (35.46)
        2:47.11 (35.95)     3:23.67 (36.56)     4:01.10 (37.43)     4:38.91 (37.81)
        5:16.62 (37.71)     5:54.91 (38.29)     6:33.11 (38.20)     7:11.47 (38.36)
        7:49.63 (38.16)     8:27.69 (38.06)     9:06.79 (39.10)     9:44.10 (37.31)
       10:22.63 (38.53)    10:59.85 (37.22)    11:37.74 (37.89)    12:15.32 (37.58)
       12:53.45 (38.13)    13:30.51 (37.06)    14:08.08 (37.57)    14:45.99 (37.91)
       15:24.07 (38.08)    16:01.47 (37.40)    16:40.29 (38.82)    17:18.13 (37.84)
       17:55.19 (37.06)    18:33.26 (38.07)    19:10.61 (37.35)    19:48.20 (37.59)
       20:25.29 (37.09)
 18 Henderson, Sean              Buffalo State-NI              20:42.64  
                  33.08     1:09.82 (36.74)     1:47.38 (37.56)     2:25.20 (37.82)
        3:03.70 (38.50)     3:42.58 (38.88)     4:20.47 (37.89)     4:58.69 (38.22)
        5:38.30 (39.61)     6:16.44 (38.14)     6:54.87 (38.43)     7:32.65 (37.78)
        8:10.65 (38.00)     8:49.18 (38.53)     9:27.29 (38.11)    10:04.92 (37.63)
       10:43.16 (38.24)    11:21.51 (38.35)    11:59.91 (38.40)    12:38.07 (38.16)
       13:15.67 (37.60)    13:53.63 (37.96)    14:30.66 (37.03)    15:08.54 (37.88)
       15:46.59 (38.05)    16:24.04 (37.45)    17:01.89 (37.85)    17:39.14 (37.25)
       18:17.51 (38.37)    18:54.83 (37.32)    19:31.92 (37.09)    20:07.97 (36.05)
       20:42.64 (34.67)
 19 Stephan, Greg                Muc                           21:01.57  
                  33.01     1:09.56 (36.55)     1:47.28 (37.72)     2:25.79 (38.51)
        3:03.81 (38.02)     3:42.54 (38.73)     4:21.87 (39.33)     5:00.96 (39.09)
        5:40.50 (39.54)     6:19.77 (39.27)     6:58.97 (39.20)     7:38.22 (39.25)
        8:17.13 (38.91)     8:56.14 (39.01)     9:35.22 (39.08)    10:14.27 (39.05)
       10:53.48 (39.21)    11:32.77 (39.29)    12:11.92 (39.15)    12:50.90 (38.98)
       13:29.84 (38.94)    14:08.61 (38.77)    14:47.45 (38.84)    15:26.53 (39.08)
       16:05.81 (39.28)    16:43.88 (38.07)    17:22.02 (38.14)    18:00.21 (38.19)
       18:38.07 (37.86)    19:15.49 (37.42)    19:52.78 (37.29)    20:28.94 (36.16)
       21:01.57 (32.63)
 20 Cross, Will                  FSUMD                         21:09.76  
                  33.39     1:10.39 (37.00)     1:48.38 (37.99)     2:27.32 (38.94)
        3:06.49 (39.17)     3:45.44 (38.95)     4:24.61 (39.17)     5:04.08 (39.47)
        5:44.13 (40.05)     6:23.52 (39.39)     7:03.47 (39.95)     7:42.75 (39.28)
        8:22.00 (39.25)     9:01.57 (39.57)     9:40.90 (39.33)    10:20.77 (39.87)
       11:00.19 (39.42)    11:39.07 (38.88)    12:18.01 (38.94)    12:57.10 (39.09)
       13:36.15 (39.05)    14:15.36 (39.21)    14:54.28 (38.92)                    
                               16:49.35 ( )    17:28.07 (38.72)    18:05.95 (37.88)
       18:43.61 (37.66)    19:21.49 (37.88)    19:58.89 (37.40)    20:34.21 (35.32)
       21:09.76 (35.55)
 21 Rinde, Mike                  Buffalo State-NI              22:46.98  
                  37.81     1:18.50 (40.69)     2:00.76 (42.26)     2:43.65 (42.89)
        3:27.05 (43.40)     4:09.08 (42.03)     4:51.16 (42.08)     5:34.07 (42.91)
        6:16.20 (42.13)     6:58.67 (42.47)     7:40.77 (42.10)     8:22.74 (41.97)
        9:04.67 (41.93)     9:46.80 (42.13)    10:29.19 (42.39)    11:11.23 (42.04)
       11:53.22 (41.99)    12:35.25 (42.03)    13:16.89 (41.64)    13:59.17 (42.28)
       14:40.82 (41.65)    15:21.98 (41.16)    16:02.02 (40.04)    16:41.30 (39.28)
       17:22.03 (40.73)    18:02.08 (40.05)    18:43.59 (41.51)    19:25.56 (41.97)
       20:07.33 (41.77)    20:49.12 (41.79)    21:30.61 (41.49)    22:10.31 (39.70)
       22:46.98 (36.67)
 
                    Men - Team Rankings - Through Event 28                     
 
  1. Carnegie Mellon University        776.5   2. Grove City College                  721
  3. Washington & Jefferson College      347   4. Mount Union College               297.5
  5. Fairmont State University           247   6. Buffalo State College               196
  7. Hiram College                       103   8. Frostburg State University           23