Licensed to Grove City College         Hy-Tek's Meet Manager 2/11/2006 10:54 AM
            Grove City College Invitational - 2/9/2006 to 2/11/2006            
                                    Results                                    
 
Event 34  Men 100 Yard Freestyle
===============================================================================
        Pool: P 45.49   2/12/2005 Ryan Trunk, Westminster                      
Invitational: I 45.49   2/12/2005 Ryan Trunk, Westminster                      
   PAC Conf.: C 45.49   2/12/2005 Ryan Trunk, Westminster                      
    NCAA "A": A 45.69                                                          
    NCAA "B": B 46.78                                                          
'05 Champion:   45.56             Caleb Courage, Grove City                    
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Courage, Caleb            SO Grove City             45.57      44.83P 
         r:+0.84  21.52       44.83 (23.31)                                        
  2 Trunk, Ryan                  Westminster            47.43      45.46P 
                  21.67       45.46 (23.79)                                        
  3 Haring, Ben               SR Grove City             48.29      46.98  
                  22.51       46.98 (24.47)                                        
  4 Whitbeck, Tim             FR Grove City             49.77      47.66  
                  23.01       47.66 (24.65)                                        
  5 Williams, Chris           SR Fsu                    48.30      47.73  
         r:+0.72  22.61       47.73 (25.12)                                        
  6 Snyder, Drew              FR Grove City             48.62      47.80  
         r:+0.78  23.17       47.80 (24.63)                                        
  7 Gesacion, Kevin              Westminster            49.11      48.08  
                  22.56       48.08 (25.52)                                        
  8 Benoit, Tom                  Westminster            48.44      48.14  
         r:+0.88  23.38       48.14 (24.76)                                        
--------------------------------------------------------------------------
  9 Nigrelli, Zach               W&J                    48.74      48.62  
                  23.11       48.62 (25.51)                                        
 10 Socha, Matt                  W&J                    49.44      48.86  
                  23.70       48.86 (25.16)                                        
 11 Young, Mitch              FR Grove City             49.99      48.91  
                  23.31       48.91 (25.60)                                        
 12 Sieg, BJ                     Westminster            48.77      49.18  
                  23.69       49.18 (25.49)                                        
 13 McNamara, Shaun              Westminster            49.52      49.79  
                  23.38       49.79 (26.41)                                        
 14 Johnson, Ryan                W&J                    51.81      50.47  
         r:+0.82  24.43       50.47 (26.04)                                        
 15 Okonak, Jon                  St. Vincent            50.59      50.58  
         r:+0.76  23.72       50.58 (26.86)                                        
 16 Caron, Matt               JR Hood                   51.88      51.25  
                  24.64       51.25 (26.61)                                        
--------------------------------------------------------------------------
 17 Johnson, Brent               W&J                    51.82      52.60  
                  24.58       52.60 (28.02)                                        
 18 Gillies, Chris               St. Vincent            53.95      53.48  
                  25.66       53.48 (27.82)                                        
--------------------------------------------------------------------------
 19 O'Brien, Geoff            FR Bethany                54.85      53.54  
         r:+0.79  25.12       53.54 (28.42)                                        
 20 Edwards, Travis           FR Bethany                54.32      54.24  
                  25.68       54.24 (28.56)                                        
 21 Williams, Andy               Altoona                59.86      56.51  
                  26.65       56.51 (29.86)                                        
 22 Scurry, Joshua            FR Fsu                    59.85      58.62  
         r:+0.94  27.79       58.62 (30.83)                                        
 23 Kuhne, Frank                 St. Vincent          1:03.30      59.76  
         r:+0.73  27.94       59.76 (31.82)                                        
 24 Ward, Nick                   Altoona              1:02.67    1:00.11  
         r:+0.86  29.04     1:00.11 (31.07)                                        
 25 Nestor, Matt              JR Fsu                    59.62    1:00.30  
                  28.04     1:00.30 (32.26)                                        
 26 Wehler, Randall              Altoona              1:07.28    1:01.16  
                  29.41     1:01.16 (31.75)                                        
 27 Giovanetti, Michael       JR Bethany              1:05.53    1:01.65  
                  29.69     1:01.65 (31.96)                                        
 28 Walton, Eric              FR Hood                   59.85    1:01.90  
                  28.83     1:01.90 (33.07)                                        
 29 Wehler, Greg                 Altoona              1:06.45    1:01.99  
                  29.43     1:01.99 (32.56)                                        
 30 Dickens, Jeff             FR Hood                 1:01.77    1:03.12  
                  29.54     1:03.12 (33.58)                                        
 -- Burns, Steve                 Westminster            50.57     X49.54  
         r:+0.69  23.48       49.54 (26.06)                                        
 -- Knight, Lee                  Westminster            49.61     X49.93  
                  23.89       49.93 (26.04)                                        
 -- Dush, Ryan                   Westminster            49.05     X50.25  
                  23.39       50.25 (26.86)                                        
 -- Amos, Jason               JR Grove City             53.88     X50.98  
                  24.78       50.98 (26.20)                                        
 -- Leach, Ben                FR Grove City             53.02     X52.74  
                  25.17       52.74 (27.57)                                        
 -- Scott, Eli                SR Grove City             57.49     X55.82  
                  26.35       55.82 (29.47)                                        
 -- Phillips, Mark            FR Grove City             53.26         DQ