Licensed to Grove City College         Hy-Tek's Meet Manager 2/10/2006 12:16 PM
            Grove City College Invitational - 2/9/2006 to 2/11/2006            
                                    Results                                    
 
Event 24  Men 100 Yard Breaststroke
===============================================================================
        Pool: P 56.91   2/16/2001 Kenko Nagai, Bethany                         
Invitational: I 56.91   2/16/2001 Kenko Nagai, Bethany                         
   PAC Conf.: C 56.91   2/16/2001 Kenko Nagai, Bethany                         
    NCAA "A": A 56.46                                                          
    NCAA "B": B 58.79                                                          
'05 Champion:   59.43             Andrew Gilbert, Grove City                   
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Gilbert, Andrew           JR Grove City           1:01.19      59.18  
         r:+0.71  27.64       59.18 (31.54)                                        
  2 Lehberger, Chris             Westminster          1:00.39      59.54  
                  27.61       59.54 (31.93)                                        
  3 Keagle, Nick                 Westminster          1:00.50    1:00.32  
         r:+0.72  27.76     1:00.32 (32.56)                                        
  4 Whittam, Andrew              W&J                  1:02.61    1:01.15  
         r:+0.73  28.93     1:01.15 (32.22)                                        
  5 Whitbeck, Tim             FR Grove City           1:03.92    1:01.68  
         r:+0.69  28.42     1:01.68 (33.26)                                        
  6 Delancey, Kyle               W&J                  1:05.20    1:03.53  
                  29.46     1:03.53 (34.07)                                        
  6 Shrum, Josh                  St. Vincent          1:06.62    1:03.53  
         r:+0.81  29.82     1:03.53 (33.71)                                        
  8 Gagliardi, William        SO Misericordia         1:07.65    1:03.71  
         r:+0.76  29.50     1:03.71 (34.21)                                        
--------------------------------------------------------------------------
  9 LoPresto, Nick               St. Vincent          1:06.55    1:03.98  
                  30.29     1:03.98 (33.69)                                        
 10 May, Tyler                SO Grove City           1:04.41    1:04.35  
                  29.28     1:04.35 (35.07)                                        
 11 Hamilton, Joe                W&J                  1:07.92    1:04.90  
         r:+0.66  29.81     1:04.90 (35.09)                                        
 12 Sanzotti, Damien          SR Bethany              1:08.06    1:05.41  
         r:+0.89  30.50     1:05.41 (34.91)                                        
 13 Atkins, Jay                  W&J                  1:05.92    1:05.69  
                  30.19     1:05.69 (35.50)                                        
 14 Cox, Daniel                  Altoona              1:09.09    1:06.32  
         r:+0.78  30.92     1:06.32 (35.40)                                        
 15 Hutchinson, Pat           FR Fsu                  1:10.98    1:08.49  
         r:+0.66  32.40     1:08.49 (36.09)                                        
 16 weaver, Ryan              JR Misericordia         1:13.18    1:08.79  
         r:+0.87  31.90     1:08.79 (36.89)                                        
--------------------------------------------------------------------------
 17 Williams, Mark               Altoona              1:09.87    1:10.15  
         r:+0.82  32.35     1:10.15 (37.80)                                        
 18 Edwards, Travis           FR Bethany              1:15.03    1:10.54  
         r:+0.75  33.40     1:10.54 (37.14)                                        
--------------------------------------------------------------------------
 19 Reimers, Charlie          FR Fsu                  1:13.00    1:12.20  
                  33.23     1:12.20 (38.97)                                        
 20 Ottey, JD                 SR Fsu                  1:12.22    1:12.27  
                  34.01     1:12.27 (38.26)                                        
 21 Wehler, Randall              Altoona              1:23.77    1:14.48  
         r:+0.77  34.68     1:14.48 (39.80)                                        
 22 Williams, Andy               Altoona              1:15.67    1:17.81  
                  35.94     1:17.81 (41.87)                                        
 23 Giovanetti, Michael       JR Bethany              1:23.32    1:19.97  
                  38.44     1:19.97 (41.53)                                        
 24 Walton, Eric              FR Hood                 1:27.77    1:22.15  
         r:+0.67  37.37     1:22.15 (44.78)                                        
 25 Wehler, Greg                 Altoona              1:24.67    1:26.56  
         r:+0.87  38.79     1:26.56 (47.77)                                        
 -- Yarzebinski, A.J.            Westminster          1:03.06   X1:01.77  
         r:+0.87  29.44     1:01.77 (32.33)                                        
 -- Cheung, Albert            SO Grove City           1:06.11   X1:04.60  
                  29.99     1:04.60 (34.61)                                        
 -- Mathias, Cory                Westminster          1:05.43   X1:06.10  
                  30.35     1:06.10 (35.75)                                        
 -- Trinch, Chris             FR Grove City           1:09.42   X1:07.89  
         r:+0.87  31.55     1:07.89 (36.34)                                        
 -- Scott, Eli                SR Grove City           1:11.43   X1:07.92  
                  31.34     1:07.92 (36.58)                                        
 -- Leach, Ben                FR Grove City           1:08.31   X1:08.06  
         r:+0.81  31.21     1:08.06 (36.85)