Licensed to Grove City College         Hy-Tek's Meet Manager 2/10/2006 12:16 PM
            Grove City College Invitational - 2/9/2006 to 2/11/2006            
                                    Results                                    
 
Event 23  Women 100 Yard Breaststroke
===============================================================================
        Pool: P 1:04.88   12/3/2005 Kaitlyn Orstein, W&J-                      
Invitational: I 1:05.25   2/17/1995 Teri Hatcher, Rowan                        
   PAC Conf.: C 1:06.29   2/11/2005 Kristen Masterpietro, Wash & Jeff          
    NCAA "A": A 1:05.36                                                        
    NCAA "B": B 1:07.83                                                        
'05 Champion:   1:06.29             Kristen Masterpietro, Wash and Jeff        
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Masterpietro, Kristen        W&J                  1:08.24    1:06.52B 
         r:+0.87  30.95     1:06.52 (35.57)                                        
  2 Brozenic, Amanda          SR Grove City           1:09.19    1:08.88  
         r:+0.94  32.62     1:08.88 (36.26)                                        
  3 Staniszewski, Emily          Westminster          1:11.91    1:09.90  
                  32.47     1:09.90 (37.43)                                        
  4 Kudrick, Stephanie           Westminster          1:09.04    1:10.03  
         r:+0.72  32.44     1:10.03 (37.59)                                        
  5 Pilewski, Missy           SO Behrend              1:11.96    1:10.57  
         r:+0.93  33.73     1:10.57 (36.84)                                        
  6 McManus, Caitlin             Westminster          1:10.67    1:10.60  
         r:+0.86  32.94     1:10.60 (37.66)                                        
  7 Hartbauer, Kristy            St. Vincent          1:13.15    1:12.44  
                  33.91     1:12.44 (38.53)                                        
  8 Larsen, Virginia          JR Grove City           1:13.50    1:13.20  
                  34.08     1:13.20 (39.12)                                        
--------------------------------------------------------------------------
  9 Plant, Marisa             FR Misericordia         1:16.57    1:15.06  
         r:+0.80  35.11     1:15.06 (39.95)                                        
 10 Haney, Sarah              FR Hood                 1:15.09    1:15.19  
                  35.35     1:15.19 (39.84)                                        
 11 McRuer, Liza              FR Grove City           1:16.47    1:15.57  
                  35.45     1:15.57 (40.12)                                        
 12 Donoghue, Caitlin            W&J                  1:16.88    1:15.66  
         r:+0.92  35.91     1:15.66 (39.75)                                        
 13 King, Danielle               W&J                  1:17.94    1:15.79  
                  35.57     1:15.79 (40.22)                                        
 14 Larsen, Cecelia           SR Grove City           1:15.49    1:16.39  
                  35.30     1:16.39 (41.09)                                        
 15 Demshock, Stacy           SR Misericordia         1:24.46    1:18.91  
                  37.16     1:18.91 (41.75)                                        
 16 Gigliotti, Stephanie         Altoona              1:13.47    1:19.90  
                  36.75     1:19.90 (43.15)                                        
--------------------------------------------------------------------------
 17 Swanekamp, Ria            SO Grove City           1:21.48    1:22.01  
         r:+0.88  38.27     1:22.01 (43.74)                                        
 18 Yarbough, Kiera           FR Fsu                  1:25.64    1:26.16  
         r:+0.89  39.84     1:26.16 (46.32)                                        
--------------------------------------------------------------------------
 19 Smith, Valerie               Grove City           1:27.62    1:27.04  
         r:+0.86  40.60     1:27.04 (46.44)                                        
 -- Yanusko, Chelsea          FR Grove City           1:32.61   X1:28.75  
         r:+0.75  40.66     1:28.75 (48.09)