Licensed to Grove City College         Hy-Tek's Meet Manager 2/10/2006 11:02 AM
            Grove City College Invitational - 2/9/2006 to 2/11/2006            
                                    Results                                    
 
Event 20  Men 100 Yard Butterfly
===============================================================================
        Pool: P 49.69   12/3/2005 Matej Tomas, Fairmont State                  
Invitational: I 50.58   2/16/2001 Colin Hayes, Wash & Lee                      
   PAC Conf.: C 51.38      2/1998 Eric Sluss, Grove City                       
    NCAA "A": A 49.94                                                          
    NCAA "B": B 51.39                                                          
'05 Champion:   52.56             Stephen Zinz, Bethany                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Zinz, Stephen             JR Bethany                54.91      52.22  
                  24.52       52.22 (27.70)                                        
  2 Simpson, Conor               Westminster            53.10      52.51  
         r:+0.73  24.49       52.51 (28.02)                                        
  3 Barker, Nick              SO Grove City             56.08      53.11  
                  24.29       53.11 (28.82)                                        
  4 Butmankiewicz, Emmanuel   SO Grove City             55.23      53.38  
                  24.49       53.38 (28.89)                                        
  5 Horrell, Nate                Westminster            54.50      53.47  
         r:+0.95  24.90       53.47 (28.57)                                        
  6 Robson, Cody                 Westminster            54.89      53.78  
         r:+0.75  25.43       53.78 (28.35)                                        
  7 Larsen, Peter             FR Grove City             54.33      53.92  
                  24.70       53.92 (29.22)                                        
  8 Train, Brian                 W&J                    54.16      54.15  
         r:+0.63  25.49       54.15 (28.66)                                        
--------------------------------------------------------------------------
  9 Ziders, Matt              SR Grove City             56.12      54.20  
                  25.62       54.20 (28.58)                                        
 10 Clouse, Eric                 St. Vincent            55.28      54.48  
                  25.24       54.48 (29.24)                                        
 11 Socha, Matt                  W&J                    54.90      54.69  
         r:+0.74  25.82       54.69 (28.87)                                        
 12 Williams, Chris           SR Fsu                    55.20      54.75  
                  25.37       54.75 (29.38)                                        
 13 Gesacion, Kevin              Westminster            57.78      55.30  
         r:+0.77  25.49       55.30 (29.81)                                        
 14 Nolan, Kevin              SR Fsu                    57.20      55.74  
                  25.66       55.74 (30.08)                                        
 15 Mill, Matt                SO Misericordia         1:00.29      57.08  
         r:+0.79  26.13       57.08 (30.95)                                        
 16 Thornton, Buddy              Westminster            57.29      57.53  
                  26.32       57.53 (31.21)                                        
--------------------------------------------------------------------------
 17 Johnson, Brent               W&J                    59.55      57.95  
         r:+0.72  26.32       57.95 (31.63)                                        
 18 Gillies, Chris               St. Vincent          1:00.52      58.88  
         r:+0.79  26.76       58.88 (32.12)                                        
--------------------------------------------------------------------------
 19 Okonak, Jon                  St. Vincent          1:00.30      58.95  
         r:+0.71  26.71       58.95 (32.24)                                        
 20 Scurry, Joshua            FR Fsu                  1:15.22    1:13.06  
                  32.28     1:13.06 (40.78)                                        
 -- Phillips, Mark            FR Grove City             56.45     X56.05  
                  25.71       56.05 (30.34)                                        
 -- Brunk, Nate               FR Grove City             59.15     X56.59  
         r:+0.87  26.27       56.59 (30.32)