Licensed to Grove City College         Hy-Tek's Meet Manager 2/10/2006 11:01 AM
            Grove City College Invitational - 2/9/2006 to 2/11/2006            
                                    Results                                    
 
Event 19  Women 100 Yard Butterfly
===============================================================================
        Pool: P 56.63   12/1/2000 Peggy Whitbeck, Grove City                   
Invitational: I 57.80   2/13/2004 Peggy Whitbeck, Grove City                   
   PAC Conf.: C 57.80   2/13/2004 Peggy Whitbeck, Grove City                   
    NCAA "A": A 57.64                                                          
    NCAA "B": B 58.79                                                          
'05 Champion:   59.25             Brandi Shoupe, Wash and Jeff                 
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Shoupe, Brandi               W&J                  1:02.52    1:00.73  
         r:+0.87  28.40     1:00.73 (32.33)                                        
  2 Bower, Kiersten           FR Grove City           1:01.12    1:01.08  
                  28.81     1:01.08 (32.27)                                        
  3 Monell, Sarah             JR Misericordia         1:02.59    1:01.88  
         r:+0.83  28.67     1:01.88 (33.21)                                        
  4 Wirtz, Amy                   Westminster          1:02.69    1:02.34  
         r:+0.68  29.54     1:02.34 (32.80)                                        
  5 Blass, Rachel             SO Misericordia         1:02.25    1:03.02  
                  28.93     1:03.02 (34.09)                                        
  6 Seward, Susanne              W&J                  1:03.50    1:03.15  
         r:+0.78  28.97     1:03.15 (34.18)                                        
  7 Linnelli, Ashley             Westminster          1:03.96    1:03.53  
                  29.66     1:03.53 (33.87)                                        
  8 Kennedy, Elisa            SO Misericordia         1:07.10    1:03.65  
                  29.85     1:03.65 (33.80)                                        
--------------------------------------------------------------------------
  9 Otlowski, Mary            SR Misericordia         1:05.76    1:03.73  
                  29.80     1:03.73 (33.93)                                        
 10 James, Ashley                W&J                  1:03.52    1:03.81  
                  29.39     1:03.81 (34.42)                                        
 11 Cinberg, Olivia              St. Vincent          1:06.41    1:04.01  
                  29.40     1:04.01 (34.61)                                        
 12 Wine, Challyndel             Altoona              1:04.37    1:05.19  
                  30.21     1:05.19 (34.98)                                        
 13 Larsen, Cecelia           SR Grove City           1:07.14    1:06.73  
                  30.07     1:06.73 (36.66)                                        
 14 Roberts, Nicole              Westminster          1:09.11    1:06.99  
         r:+0.92  31.50     1:06.99 (35.49)                                        
 15 Miller, Lauren               W&J                  1:07.38    1:07.96  
                  30.05     1:07.96 (37.91)                                        
 16 Duncan, April             SO Grove City           1:10.16    1:08.20  
         r:+0.83  31.49     1:08.20 (36.71)                                        
--------------------------------------------------------------------------
 17 Haney, Sarah              FR Hood                 1:07.34    1:08.24  
         r:+0.68  30.89     1:08.24 (37.35)                                        
 18 Cameron, Erin                Westminster          1:06.97    1:08.30  
                  31.70     1:08.30 (36.60)                                        
--------------------------------------------------------------------------
 19 O'Donald, Sarah              Altoona              1:10.55    1:09.52  
         r:+0.82  31.68     1:09.52 (37.84)                                        
 20 Nash, Michelle            FR Fsu                  1:11.32    1:10.97  
                  32.89     1:10.97 (38.08)                                        
 21 Cruice, Kara              FR Hood                 1:14.14    1:11.01  
         r:+0.88  33.66     1:11.01 (37.35)                                        
 22 Stephan, Erica               Altoona              1:13.67    1:14.98  
         r:+1.09  33.73     1:14.98 (41.25)                                        
 23 Mark, Tricia              FR Bethany              1:17.18    1:17.97  
                  36.82     1:17.97 (41.15)                                        
 24 Deming, Stephanie         SO Fsu                  1:21.22    1:18.51  
                  36.34     1:18.51 (42.17)                                        
 25 Cunningham, Katie         FR Bethany              1:24.02    1:24.66  
                  39.50     1:24.66 (45.16)                                        
 -- Line, Christine              Westminster          1:07.51   X1:05.66  
         r:+0.81  30.86     1:05.66 (34.80)