Licensed to Grove City College Hy-Tek's Meet Manager 2/10/2006 10:48 AM
Grove City College Invitational - 2/9/2006 to 2/11/2006
Results
Event 18 Men 400 Yard IM
===============================================================================
Pool: P 4:04.39 12/3/2004 Chris Pearson, Carnegie Mellon
Invitational: I 4:07.74 2/22/2002 Seth Bontrager, Westminster
PAC Conf.: C 4:07.99 2/21/1997 Doug Fullerton, Grove City
NCAA "A": A 4:01.18
NCAA "B": B 4:10.86
'05 Champion: 4:15.03 Josh Hensler, Westminster
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Mancuso, Dan W&J 4:19.50 4:14.74
r:+0.73 25.81 55.18 (29.37) 1:26.54 (31.36) 1:57.72 (31.18)
2:36.13 (38.41) 3:15.96 (39.83) 3:46.20 (30.24) 4:14.74 (28.54)
2 Yarger, Ian Westminster 4:22.93 4:16.83
r:+0.68 26.64 56.31 (29.67) 1:28.87 (32.56) 2:00.38 (31.51)
2:37.72 (37.34) 3:16.05 (38.33) 3:47.37 (31.32) 4:16.83 (29.46)
3 Rady, Adam Westminster 4:23.01 4:19.81
r:+0.87 26.29 56.36 (30.07) 1:29.95 (33.59) 2:03.58 (33.63)
2:40.91 (37.33) 3:18.78 (37.87) 3:49.68 (30.90) 4:19.81 (30.13)
4 Smith, Pat Westminster 4:26.28 4:23.96
r:+0.85 27.20 58.97 (31.77) 1:31.05 (32.08) 2:03.40 (32.35)
2:42.41 (39.01) 3:21.67 (39.26) 3:53.08 (31.41) 4:23.96 (30.88)
5 Boerckel, Joel SR Grove City 4:38.19 4:24.37
26.70 58.16 (31.46) 1:31.55 (33.39) 2:03.85 (32.30)
2:43.69 (39.84) 3:23.56 (39.87) 3:54.61 (31.05) 4:24.37 (29.76)
6 Roberts, Jeremy SR Grove City 4:36.21 4:29.90
27.45 57.81 (30.36) 1:34.34 (36.53) 2:09.33 (34.99)
2:47.88 (38.55) 3:26.98 (39.10) 3:59.16 (32.18) 4:29.90 (30.74)
7 Toth, Chad FR Grove City 4:34.34 4:30.61
27.42 58.87 (31.45) 1:32.99 (34.12) 2:07.00 (34.01)
2:48.27 (41.27) 3:29.18 (40.91) 4:00.76 (31.58) 4:30.61 (29.85)
8 Pratt, Andrew W&J 4:44.18 4:30.74
r:+0.78 27.49 58.57 (31.08) 1:32.95 (34.38) 2:06.26 (33.31)
2:46.60 (40.34) 3:28.94 (42.34) 4:01.55 (32.61) 4:30.74 (29.19)
--------------------------------------------------------------------------
9 Hothem, Chip Westminster 4:40.00 4:32.71
r:+0.87 28.04 59.84 (31.80) 1:33.45 (33.61) 2:06.88 (33.43)
2:48.05 (41.17) 3:28.53 (40.48) 4:01.58 (33.05) 4:32.71 (31.13)
10 Epler, Ryan SO Misericordia NT 4:35.72
r:+0.76 30.00 1:04.25 (34.25) 1:37.83 (33.58) 2:12.16 (34.33)
2:52.76 (40.60) 3:32.88 (40.12) 4:04.53 (31.65) 4:35.72 (31.19)
11 May, Tyler SO Grove City 4:59.84 4:52.38
r:+0.75 27.16 1:01.28 (34.12) 1:40.20 (38.92) 2:19.62 (39.42)
2:58.52 (38.90) 3:39.97 (41.45) 4:16.60 (36.63) 4:52.38 (35.78)
12 Brownlee, Ben SR Bethany 5:16.60 5:09.79
r:+0.86 30.94 1:07.39 (36.45) 1:46.64 (39.25) 2:24.86 (38.22)
3:09.91 (45.05) 3:55.76 (45.85) 4:33.69 (37.93) 5:09.79 (36.10)
13 Ziders, Matt SR Grove City 5:02.02 5:36.90
r:+0.93 31.92 1:09.85 (37.93) 1:58.20 (48.35) 2:45.93 (47.73)
3:34.87 (48.94) 4:21.02 (46.15) 4:59.61 (38.59) 5:36.90 (37.29)
-- Doughty, Rob Westminster 5:10.25 X5:04.37
r:+1.00 31.11 1:06.66 (35.55) 1:48.61 (41.95) 2:29.70 (41.09)
3:12.28 (42.58) 3:55.91 (43.63) 4:30.78 (34.87) 5:04.37 (33.59)