Licensed to Grove City College Hy-Tek's Meet Manager 2/11/2006 06:46 PM
Grove City College Invitational - 2/9/2006 to 2/11/2006
Results
Event 29 Women 1650 Yard Freestyle
===============================================================================
Pool: P 17:21.77 12/6/2002 Sandra Buehler, California of PA
Invitational: I 17:32.91 2/23/2002 Stephanie Harbeson, Johns Hopkins
PAC Conf.: C 18:01.66 2/14/2004 Christine Bare, Grove City
NCAA "A": A 17:23.38
NCAA "B": B 17:47.99
'05 Champion: 17:54.67 Cyndi Morales, PSU-Behrend
Name Year School Finals
===============================================================================
1 Thomas, Britt Westminster 18:15.43
r:+0.80 28.71 1:00.59 (31.88) 1:33.39 (32.80) 2:06.74 (33.35)
2:40.20 (33.46) 3:13.86 (33.66) 3:47.27 (33.41) 4:20.89 (33.62)
4:54.42 (33.53) 5:27.98 (33.56) 6:01.55 (33.57) 6:35.12 (33.57)
7:08.59 (33.47) 7:42.34 (33.75) 8:15.70 (33.36) 8:48.94 (33.24)
9:22.45 (33.51) 9:55.93 (33.48) 10:29.28 (33.35) 11:02.40 (33.12)
11:35.72 (33.32) 12:09.14 (33.42) 12:42.62 (33.48) 13:16.08 (33.46)
13:49.81 (33.73) 14:23.25 (33.44) 14:56.90 (33.65) 15:30.24 (33.34)
16:03.52 (33.28) 16:36.67 (33.15) 17:09.93 (33.26) 17:43.10 (33.17)
18:15.43 (32.33)
2 Kaufman, Amy SO Hood 18:44.51
r:+0.97 31.14 1:05.06 (33.92) 1:39.47 (34.41) 2:14.20 (34.73)
2:48.33 (34.13) 3:22.49 (34.16) 3:56.59 (34.10) 4:30.57 (33.98)
5:04.72 (34.15) 5:38.61 (33.89) 6:12.30 (33.69) 6:46.20 (33.90)
7:20.20 (34.00) 7:54.33 (34.13) 8:28.43 (34.10) 9:02.32 (33.89)
9:36.34 (34.02) 10:10.33 (33.99) 10:44.65 (34.32) 11:18.29 (33.64)
11:52.72 (34.43) 12:26.75 (34.03) 13:00.72 (33.97) 13:35.71 (34.99)
14:09.50 (33.79) 14:44.40 (34.90) 15:19.12 (34.72) 15:53.54 (34.42)
16:28.24 (34.70) 17:02.65 (34.41) 17:37.32 (34.67) 18:11.33 (34.01)
18:44.51 (33.18)
3 Morales, Cyndi SO Behrend 18:49.27
30.39 1:03.43 (33.04) 1:37.50 (34.07) 2:11.85 (34.35)
2:45.93 (34.08) 3:20.18 (34.25) 3:54.37 (34.19) 4:28.72 (34.35)
5:03.13 (34.41) 5:37.40 (34.27) 6:11.54 (34.14) 6:45.87 (34.33)
7:20.01 (34.14) 7:54.40 (34.39) 8:28.53 (34.13) 9:02.73 (34.20)
9:37.08 (34.35) 10:11.20 (34.12) 10:45.47 (34.27) 11:20.01 (34.54)
11:54.54 (34.53) 12:29.50 (34.96) 13:04.24 (34.74) 13:38.76 (34.52)
14:13.46 (34.70) 14:48.20 (34.74) 15:22.92 (34.72) 15:57.78 (34.86)
16:32.52 (34.74) 17:07.27 (34.75) 17:41.61 (34.34) 18:15.95 (34.34)
18:49.27 (33.32)
4 Dunnigan, Shannon SO Fsu 18:58.82
30.46 1:03.68 (33.22) 1:37.62 (33.94) 2:11.41 (33.79)
2:45.66 (34.25) 3:19.68 (34.02) 3:53.97 (34.29) 4:28.33 (34.36)
5:02.19 (33.86) 5:36.27 (34.08) 6:10.43 (34.16) 6:44.73 (34.30)
7:19.13 (34.40) 7:53.79 (34.66) 8:28.58 (34.79) 9:03.33 (34.75)
9:38.19 (34.86) 10:12.93 (34.74) 10:47.65 (34.72) 11:22.75 (35.10)
11:57.93 (35.18) 12:33.01 (35.08) 13:07.51 (34.50) 13:42.41 (34.90)
14:17.44 (35.03) 14:52.42 (34.98) 15:27.55 (35.13) 16:03.34 (35.79)
16:38.96 (35.62) 17:13.69 (34.73) 17:48.51 (34.82) 18:23.91 (35.40)
18:58.82 (34.91)
5 Cieslik, Kim W&J 19:10.34
30.43 1:03.88 (33.45) 1:38.05 (34.17) 2:12.61 (34.56)
2:47.27 (34.66) 3:21.56 (34.29) 3:55.96 (34.40) 4:30.77 (34.81)
5:05.47 (34.70) 5:40.44 (34.97) 6:15.32 (34.88) 6:50.25 (34.93)
7:25.50 (35.25) 8:00.88 (35.38) 8:36.45 (35.57) 9:11.65 (35.20)
9:47.00 (35.35) 10:22.44 (35.44) 10:57.76 (35.32) 11:33.15 (35.39)
12:08.61 (35.46) 12:44.00 (35.39) 13:19.32 (35.32) 13:54.81 (35.49)
14:30.35 (35.54) 15:05.67 (35.32) 15:41.02 (35.35) 16:16.30 (35.28)
16:51.51 (35.21) 17:26.74 (35.23) 18:01.82 (35.08) 18:36.39 (34.57)
19:10.34 (33.95)
6 Lawton, Amanda Westminster 19:14.94
r:+0.88 29.70 1:03.32 (33.62) 1:37.96 (34.64) 2:12.61 (34.65)
2:47.30 (34.69) 3:22.30 (35.00) 3:57.13 (34.83) 4:32.38 (35.25)
5:07.69 (35.31) 5:43.12 (35.43) 6:18.85 (35.73) 6:54.69 (35.84)
7:30.33 (35.64) 8:06.11 (35.78) 8:41.54 (35.43) 9:17.12 (35.58)
9:52.87 (35.75) 10:28.26 (35.39) 11:03.78 (35.52) 11:39.53 (35.75)
12:15.34 (35.81) 12:50.86 (35.52) 13:26.32 (35.46) 14:01.79 (35.47)
14:37.25 (35.46) 15:12.71 (35.46) 15:48.05 (35.34) 16:23.52 (35.47)
16:58.79 (35.27) 17:33.60 (34.81) 18:08.26 (34.66) 18:42.51 (34.25)
19:14.94 (32.43)
7 Groznik, Katie W&J 19:18.88
r:+0.96 30.42 1:03.81 (33.39) 1:38.06 (34.25) 2:12.60 (34.54)
2:47.24 (34.64) 3:22.30 (35.06) 3:57.42 (35.12) 4:32.80 (35.38)
5:08.25 (35.45) 5:43.93 (35.68) 6:19.34 (35.41) 6:54.87 (35.53)
7:30.51 (35.64) 8:05.80 (35.29) 8:41.11 (35.31) 9:16.44 (35.33)
9:51.88 (35.44) 10:27.53 (35.65) 11:03.05 (35.52) 11:39.08 (36.03)
12:14.86 (35.78) 12:50.71 (35.85) 13:26.08 (35.37) 14:02.11 (36.03)
14:38.00 (35.89) 15:13.84 (35.84) 15:49.69 (35.85) 16:24.89 (35.20)
17:00.62 (35.73) 17:36.20 (35.58) 18:10.80 (34.60) 18:44.70 (33.90)
19:18.88 (34.18)
8 Baur, Whitney FR Grove City 19:20.14
r:+0.85 30.32 1:03.58 (33.26) 1:38.31 (34.73) 2:13.23 (34.92)
2:48.06 (34.83) 3:22.78 (34.72) 3:57.91 (35.13) 4:33.24 (35.33)
5:08.74 (35.50) 5:44.64 (35.90) 6:20.23 (35.59) 6:55.56 (35.33)
7:30.72 (35.16) 8:06.82 (36.10) 8:42.07 (35.25) 9:17.17 (35.10)
9:53.01 (35.84) 10:28.67 (35.66) 11:03.85 (35.18) 11:39.80 (35.95)
12:15.16 (35.36) 12:51.02 (35.86) 13:26.76 (35.74) 14:02.56 (35.80)
14:38.51 (35.95) 15:14.20 (35.69) 15:50.18 (35.98) 16:25.99 (35.81)
17:01.78 (35.79) 17:37.08 (35.30) 18:12.28 (35.20) 18:47.35 (35.07)
19:20.14 (32.79)
9 Brown, Rachel Westminster 19:29.59
r:+0.90 30.48 1:03.79 (33.31) 1:38.09 (34.30) 2:12.49 (34.40)
2:47.23 (34.74) 3:21.72 (34.49) 3:56.86 (35.14) 4:31.73 (34.87)
5:07.39 (35.66) 5:43.41 (36.02) 6:19.74 (36.33) 6:55.69 (35.95)
7:31.88 (36.19) 8:08.19 (36.31) 8:44.38 (36.19) 9:20.71 (36.33)
9:56.58 (35.87) 10:32.83 (36.25) 11:08.85 (36.02) 11:45.34 (36.49)
12:21.27 (35.93) 12:57.55 (36.28) 13:33.80 (36.25) 14:09.94 (36.14)
14:46.07 (36.13) 15:22.25 (36.18) 15:57.99 (35.74) 16:33.75 (35.76)
17:09.48 (35.73) 17:45.13 (35.65) 18:21.08 (35.95) 18:56.14 (35.06)
19:29.59 (33.45)
10 Fairchild, Whitney FR Grove City 19:30.72
31.07 1:06.23 (35.16) 1:41.82 (35.59) 2:17.53 (35.71)
2:53.18 (35.65) 3:28.58 (35.40) 4:04.59 (36.01) 4:40.59 (36.00)
5:16.24 (35.65) 5:51.92 (35.68) 6:27.93 (36.01) 7:03.71 (35.78)
7:39.52 (35.81) 8:15.11 (35.59) 8:50.91 (35.80) 9:26.67 (35.76)
10:02.60 (35.93) 10:38.30 (35.70) 11:13.94 (35.64) 11:49.63 (35.69)
12:24.91 (35.28) 13:00.27 (35.36) 13:35.64 (35.37) 14:11.19 (35.55)
14:46.91 (35.72) 15:22.54 (35.63) 15:58.18 (35.64) 16:34.05 (35.87)
17:09.87 (35.82) 17:45.65 (35.78) 18:21.42 (35.77) 18:57.17 (35.75)
19:30.72 (33.55)
11 Maxwell, Brenda FR Bethany 19:31.28
r:+0.88 32.07 1:06.11 (34.04) 1:41.27 (35.16) 2:16.79 (35.52)
2:52.49 (35.70) 3:28.32 (35.83) 4:04.42 (36.10) 4:40.74 (36.32)
5:17.21 (36.47) 5:53.57 (36.36) 6:29.87 (36.30) 7:06.66 (36.79)
7:42.84 (36.18) 8:18.68 (35.84) 8:54.71 (36.03) 9:31.07 (36.36)
10:07.31 (36.24) 10:43.34 (36.03) 11:19.18 (35.84) 11:54.84 (35.66)
12:30.79 (35.95) 13:06.84 (36.05) 13:42.65 (35.81) 14:18.61 (35.96)
14:54.61 (36.00) 15:30.44 (35.83) 16:05.99 (35.55) 16:40.80 (34.81)
17:15.14 (34.34) 17:49.69 (34.55) 18:24.29 (34.60) 18:59.02 (34.73)
19:31.28 (32.26)
12 O'Brien, Gabrielle SO Grove City 19:43.23
30.58 1:04.21 (33.63) 1:39.12 (34.91) 2:14.28 (35.16)
2:50.04 (35.76) 3:26.14 (36.10) 4:01.89 (35.75) 4:37.82 (35.93)
5:13.67 (35.85) 5:49.39 (35.72) 6:25.03 (35.64) 7:00.20 (35.17)
7:35.56 (35.36) 8:10.80 (35.24) 8:46.03 (35.23) 9:21.90 (35.87)
9:57.61 (35.71) 10:33.08 (35.47) 11:09.00 (35.92) 11:44.73 (35.73)
12:20.84 (36.11) 12:57.07 (36.23) 13:33.40 (36.33) 14:09.88 (36.48)
14:46.35 (36.47) 15:23.41 (37.06) 16:00.97 (37.56) 16:38.21 (37.24)
17:15.47 (37.26) 17:52.66 (37.19) 18:29.67 (37.01) 19:07.50 (37.83)
19:43.23 (35.73)
13 Sgro, Danielle FR Hood 19:46.76
32.85 1:08.82 (35.97) 1:45.20 (36.38) 2:21.94 (36.74)
2:58.77 (36.83) 3:35.47 (36.70) 4:11.90 (36.43) 4:48.55 (36.65)
5:25.06 (36.51) 6:01.58 (36.52) 6:37.68 (36.10) 7:13.79 (36.11)
7:50.13 (36.34) 8:26.13 (36.00) 9:02.19 (36.06) 9:38.57 (36.38)
10:14.63 (36.06) 10:50.95 (36.32) 11:27.18 (36.23) 12:03.29 (36.11)
12:39.50 (36.21) 13:15.39 (35.89) 13:50.99 (35.60) 14:26.84 (35.85)
15:03.08 (36.24) 15:39.14 (36.06) 16:15.26 (36.12) 16:51.04 (35.78)
17:26.99 (35.95) 18:02.42 (35.43) 18:37.76 (35.34) 19:12.75 (34.99)
19:46.76 (34.01)
14 West, Madison W&J 19:48.11
r:+0.90 31.92 1:06.76 (34.84) 1:42.21 (35.45) 2:17.76 (35.55)
2:53.56 (35.80) 3:30.05 (36.49) 4:06.38 (36.33) 4:43.09 (36.71)
5:19.18 (36.09) 5:55.57 (36.39) 6:32.45 (36.88) 7:08.82 (36.37)
7:46.06 (37.24) 8:22.29 (36.23) 8:58.76 (36.47) 9:35.70 (36.94)
10:11.60 (35.90) 10:48.36 (36.76) 11:24.44 (36.08) 12:00.56 (36.12)
12:37.17 (36.61) 13:13.77 (36.60) 13:50.16 (36.39) 14:26.48 (36.32)
15:02.97 (36.49) 15:39.22 (36.25) 16:15.40 (36.18) 16:51.31 (35.91)
17:27.27 (35.96) 18:02.83 (35.56) 18:38.63 (35.80) 19:14.26 (35.63)
19:48.11 (33.85)
15 Plotkin, Amy W&J 20:09.76
33.14 1:08.81 (35.67) 1:45.32 (36.51) 2:22.03 (36.71)
2:58.84 (36.81) 3:35.78 (36.94) 4:12.63 (36.85) 4:49.32 (36.69)
5:26.17 (36.85) 6:02.96 (36.79) 6:39.81 (36.85) 7:16.67 (36.86)
7:53.77 (37.10) 8:30.94 (37.17) 9:08.06 (37.12) 9:45.12 (37.06)
10:22.37 (37.25) 10:59.32 (36.95) 11:36.09 (36.77) 12:13.05 (36.96)
12:49.99 (36.94) 13:26.89 (36.90) 14:03.73 (36.84) 14:40.54 (36.81)
15:17.32 (36.78) 15:54.16 (36.84) 16:31.16 (37.00) 17:07.87 (36.71)
17:44.51 (36.64) 18:21.35 (36.84) 18:58.02 (36.67) 19:34.63 (36.61)
20:09.76 (35.13)
16 Hurkett, Shannon SO Fsu 20:50.54
32.73 1:08.96 (36.23) 1:46.24 (37.28) 2:24.07 (37.83)
3:01.18 (37.11) 3:38.88 (37.70) 4:16.93 (38.05) 4:55.03 (38.10)
5:33.11 (38.08) 6:11.56 (38.45) 6:49.76 (38.20) 7:28.10 (38.34)
8:06.60 (38.50) 8:45.04 (38.44) 9:23.32 (38.28) 10:01.44 (38.12)
10:40.06 (38.62) 11:18.69 (38.63) 11:56.99 (38.30) 12:35.61 (38.62)
13:13.84 (38.23) 13:51.84 (38.00) 14:30.52 (38.68) 15:08.52 (38.00)
15:47.03 (38.51) 16:25.43 (38.40) 17:03.95 (38.52) 17:42.53 (38.58)
18:20.54 (38.01) 18:58.35 (37.81) 19:36.18 (37.83) 20:12.99 (36.81)
20:50.54 (37.55)
17 Roberts, Nicole Westminster 21:07.32
r:+0.99 34.19 1:11.90 (37.71) 1:50.54 (38.64) 2:28.45 (37.91)
3:06.54 (38.09) 3:44.21 (37.67) 4:22.86 (38.65) 5:01.60 (38.74)
5:40.14 (38.54) 6:18.62 (38.48) 6:57.28 (38.66) 7:36.00 (38.72)
8:14.60 (38.60) 8:53.06 (38.46) 9:31.73 (38.67) 10:10.01 (38.28)
10:49.10 (39.09) 11:27.47 (38.37) 12:05.51 (38.04) 12:43.64 (38.13)
13:22.36 (38.72) 14:01.08 (38.72) 14:40.07 (38.99) 15:19.28 (39.21)
15:58.09 (38.81) 16:36.97 (38.88) 17:16.54 (39.57) 17:55.99 (39.45)
18:35.71 (39.72) 19:14.91 (39.20) 19:53.82 (38.91) 20:32.02 (38.20)
21:07.32 (35.30)
18 Gallo, Lauren JR Grove City 21:18.11
r:+0.94 33.24 1:08.89 (35.65) 1:45.60 (36.71) 2:22.96 (37.36)
3:01.14 (38.18) 3:39.04 (37.90) 4:17.41 (38.37) 4:55.73 (38.32)
5:34.26 (38.53) 6:12.53 (38.27) 6:51.31 (38.78) 7:30.27 (38.96)
8:09.17 (38.90) 8:48.38 (39.21) 9:27.42 (39.04) 10:06.68 (39.26)
10:45.99 (39.31) 11:25.18 (39.19) 12:04.63 (39.45) 12:43.60 (38.97)
13:22.65 (39.05) 14:02.39 (39.74) 14:42.45 (40.06) 15:22.28 (39.83)
16:01.86 (39.58) 16:41.68 (39.82) 17:22.19 (40.51) 18:01.69 (39.50)
18:41.46 (39.77) 19:21.23 (39.77) 20:01.27 (40.04) 20:40.11 (38.84)
21:18.11 (38.00)
19 Demshock, Stacy SR Misericordia 21:26.73
33.50 1:10.93 (37.43) 1:49.27 (38.34) 2:27.80 (38.53)
3:06.48 (38.68) 3:45.03 (38.55) 4:23.75 (38.72) 5:02.75 (39.00)
5:41.97 (39.22) 6:21.19 (39.22) 7:00.44 (39.25) 7:39.61 (39.17)
8:18.43 (38.82) 8:56.99 (38.56) 9:36.16 (39.17) 10:15.09 (38.93)
10:53.85 (38.76) 11:33.29 (39.44) 12:12.51 (39.22) 12:51.68 (39.17)
13:31.16 (39.48) 14:10.98 (39.82) 14:50.17 (39.19) 15:29.93 (39.76)
16:10.30 (40.37) 16:49.98 (39.68) 17:29.99 (40.01) 18:09.79 (39.80)
18:49.75 (39.96) 19:29.67 (39.92) 20:09.82 (40.15) 20:49.42 (39.60)
21:26.73 (37.31)
20 Ballantyne, Melissa Altoona 22:25.33
33.01 1:11.35 (38.34) 1:51.08 (39.73) 2:32.24 (41.16)
3:13.52 (41.28) 3:54.86 (41.34) 4:37.15 (42.29) 5:18.93 (41.78)
6:00.30 (41.37) 6:41.21 (40.91) 7:22.35 (41.14) 8:03.92 (41.57)
8:43.78 (39.86) 9:24.93 (41.15) 10:05.25 (40.32) 10:46.24 (40.99)
11:27.72 (41.48) 12:08.59 (40.87) 12:50.42 (41.83) 13:31.64 (41.22)
14:13.52 (41.88) 14:55.15 (41.63) 15:36.57 (41.42) 16:17.90 (41.33)
16:58.78 (40.88) 17:40.08 (41.30) 18:21.71 (41.63) 19:03.06 (41.35)
19:44.45 (41.39) 20:25.81 (41.36) 21:06.87 (41.06) 21:47.43 (40.56)
22:25.33 (37.90)
21 Held, Meaghan JR Hood 22:55.73
39.17 1:20.70 (41.53) 2:02.51 (41.81) 2:44.00 (41.49)
3:25.50 (41.50) 4:06.94 (41.44) 4:48.29 (41.35) 5:29.69 (41.40)
6:11.47 (41.78) 6:53.18 (41.71) 7:34.63 (41.45) 8:16.08 (41.45)
8:57.50 (41.42) 9:39.10 (41.60) 10:20.56 (41.46) 11:02.25 (41.69)
11:44.05 (41.80) 12:25.67 (41.62) 13:07.27 (41.60) 13:49.13 (41.86)
14:31.29 (42.16) 15:13.31 (42.02) 15:55.65 (42.34) 16:38.02 (42.37)
17:20.28 (42.26) 18:02.59 (42.31) 18:45.05 (42.46) 19:27.32 (42.27)
20:09.40 (42.08) 20:51.60 (42.20) 21:33.61 (42.01) 22:15.51 (41.90)
22:55.73 (40.22)
-- Smith, Valerie Grove City DQ
-- Buday, Karli St. Vincent DQ
Women - Team Rankings - Through Event 29
1. Westminster College 591 2. Washington & Jefferson College 534
3. Grove City College 436 4. College Misericordia 235
5. Hood College 191 6. Frostburg State University 137
7. Penn State Behrend 127 8. Bethany College 123
9. St. Vincent College 111 10. Penn State - Altoona 110