Licensed to Grove City College Hy-Tek's Meet Manager 2/10/2006 10:16 PM
Grove City College Invitational - 2/9/2006 to 2/11/2006
Results
Event 27 Women 800 Yard Freestyle Relay
===============================================================================
Pool: P 7:53.38 2/13/2004 Westminster College
K Alukonis, M McLaughlin, B Jardine, S Bonchosky
Invitational: I 7:53.38 2/13/2004 Westminster
K Alukonis, M McLaughlin, B Jardine, S Bonchosky
PAC Conf.: C 7:53.38 2/13/2004 Westminster College
K Alukonis, M McLaughlin, B Jardine, S Bonchosky
NCAA "A": A 7:41.99
NCAA "B": B 7:52.20
'05 Champion: 7:57.58 Westminster College
M McLaughlin, B Giles, S Peters, S Bonchosky
School Seed Finals Points
===============================================================================
1 Washington & Jefferson College 'A' 8:09.81 7:55.40 40
1) Seward, Susanne 2) Sutton, Alicia r:+0.0
3) Shoupe, Brandi r:0.51 4) Orstein, Kaitlyn r:0.56
r:+0.85 27.68 58.55 (58.55) 1:29.89 (1:29.89) 2:00.93 (2:00.93)
2:27.45 (26.52) 2:57.75 (56.82) 3:28.83 (1:27.90) 3:59.77 (1:58.84)
4:26.63 (26.86) 4:57.35 (57.58) 5:29.24 (1:29.47) 6:00.52 (2:00.75)
6:25.54 (25.02) 6:54.24 (53.72) 7:24.34 (1:23.82) 7:55.40 (1:54.88)
2 Westminster College 'A' 8:06.78 8:00.20 34
1) McLaughlin, Megan 2) Linnelli, Ashley r:+0.0
3) Giles, Becky r:+0.0 4) Peters, Steph r:0.22
r:+0.76 27.75 58.32 (58.32) 1:29.14 (1:29.14) 1:59.73 (1:59.73)
2:26.66 (26.93) 2:57.30 (57.57) 3:28.92 (1:29.19) 4:00.52 (2:00.79)
4:27.32 (26.80) 4:57.55 (57.03) 5:29.34 (1:28.82) 6:01.21 (2:00.69)
6:27.65 (26.44) 6:57.68 (56.47) 7:28.72 (1:27.51) 8:00.20 (1:58.99)
3 Grove City College 'A' 8:10.76 8:22.57 32
1) Bellissimo, Jaclyn SR 2) Hebda, Christie SO r:+0.0
3) Keefer, Ellen SO r:+0.0 4) Magee, Ellen SR r:0.16
r:+0.79 28.49 59.25 (59.25) 1:31.73 (1:31.73) 2:04.73 (2:04.73)
2:31.84 (27.11) 3:03.94 (59.21) 3:36.59 (1:31.86) 4:08.43 (2:03.70)
4:36.42 (27.99) 5:09.60 (1:01.17) 5:44.04 (1:35.61) 6:18.68 (2:10.25)
6:47.61 (28.93) 7:19.27 (1:00.59) 7:50.93 (1:32.25) 8:22.57 (2:03.89)
4 Hood College 'A' 8:39.77 8:40.86 30
1) Kaufman, Amy SO 2) Sgro, Danielle FR r:0.64
3) Haney, Sarah FR r:0.63 4) Brown, Lenore r:0.08
r:+1.03 29.26 1:00.79 (1:00.79) 1:33.31 (1:33.31) 2:05.13 (2:05.13)
2:36.59 (31.46) 3:10.98 (1:05.85) 3:46.32 (1:41.19) 4:21.73 (2:16.60)
4:51.52 (29.79) 5:25.05 (1:03.32) 6:00.01 (1:38.28) 6:34.97 (2:13.24)
7:03.26 (28.29) 7:35.31 (1:00.34) 8:08.50 (1:33.53) 8:40.86 (2:05.89)
5 Frostburg State University 'A' 9:04.52 8:45.87 28
1) Hamor, Heather SR 2) Nash, Michelle FR r:+0.0
3) Falls, Megan JR r:+0.0 4) Dunnigan, Shannon SO r:0.24
r:+0.72 30.10 1:02.96 (1:02.96) 1:36.92 (1:36.92) 2:11.29 (2:11.29)
2:40.35 (29.06) 3:13.36 (1:02.07) 3:48.00 (1:36.71) 4:21.84 (2:10.55)
4:52.35 (30.51) 5:26.89 (1:05.05) 6:02.88 (1:41.04) 6:38.05 (2:16.21)
7:06.73 (28.68) 7:39.02 (1:00.97) 8:12.63 (1:34.58) 8:45.87 (2:07.82)
6 College Misericordia 'A' NT 8:48.16 26
1) Blass, Rachel SO 2) Otlowski, Mary SR r:+0.0
3) Devine, Cara SR r:+0.0 4) Demshock, Stacy SR r:0.24
29.28 1:01.43 (1:01.43) 1:34.76 (1:34.76) 2:07.62 (2:07.62)
2:37.39 (29.77) 3:11.32 (1:03.70) 3:46.10 (1:38.48) 4:19.76 (2:12.14)
4:48.71 (28.95) 5:21.63 (1:01.87) 5:56.22 (1:36.46) 6:29.66 (2:09.90)
7:00.28 (30.62) 7:35.46 (1:05.80) 8:12.14 (1:42.48) 8:48.16 (2:18.50)
7 Bethany College 'A' 9:07.66 9:23.47 24
1) Lee, Mallory FR 2) Stettinius, Tallie SO r:0.08
3) Staniech, Erin SO r:0.48 4) Culbert, Dana SR r:0.34
r:+0.83 31.37 1:08.53 (1:08.53) 1:47.46 (1:47.46) 2:26.49 (2:26.49)
2:59.31 (32.82) 3:36.10 (1:09.61) 4:15.00 (1:48.51) 4:52.68 (2:26.19)
5:23.88 (31.20) 5:59.13 (1:06.45) 6:36.43 (1:43.75) 7:14.13 (2:21.45)
7:42.79 (28.66) 8:15.13 (1:01.00) 8:49.49 (1:35.36) 9:23.47 (2:09.34)
8 Penn State - Altoona 'A' 9:15.67 9:47.37 22
1) Ballantyne, Melissa 2) Kosan, Lindsay r:+0.0
3) Shishido, Stephanie r:+0.0 4) O'Donald, Sarah r:+0.0
r:+0.88 30.98 1:07.72 (1:07.72) 1:47.85 (1:47.85) 2:27.28 (2:27.28)
2:58.22 (30.94) 3:34.44 (1:07.16) 4:12.90 (1:45.62) 4:52.07 (2:24.79)
5:27.91 (35.84) 6:07.01 (1:14.94) 6:48.71 (1:56.64) 7:30.33 (2:38.26)
8:00.09 (29.76) 8:35.16 (1:04.83) 9:11.78 (1:41.45) 9:47.37 (2:17.04)
Women - Team Rankings - Through Event 27
1. Westminster College 549 2. Washington & Jefferson College 503
3. Grove City College 413 4. College Misericordia 235
5. Hood College 170 6. Frostburg State University 121
7. Bethany College 117 8. St. Vincent College 111
8. Penn State Behrend 111 10. Penn State - Altoona 110