Licensed to Grove City College         Hy-Tek's Meet Manager 2/10/2006 07:11 PM
            Grove City College Invitational - 2/9/2006 to 2/11/2006            
                                    Results                                    
 
Event 15  Women 1000 Yard Freestyle
===============================================================================
        Pool: P 10:33.00   1/14/2006 Kaitlyn Orstein, Wash & Jeff              
Invitational: I 10:41.13   2/11/2005 Christine Bare, Grove City                
   PAC Conf.: C 10:41.13   2/11/2005 Christine Bare, Grove City                
'05 Champion:   10:41.13             Christine Bare, Grove City                
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Thomas, Britt                Westminster         10:58.24   10:56.81   20  
         r:+0.82  28.32       59.65 (31.33)     1:32.16 (32.51)     2:05.21 (33.05)
        2:38.43 (33.22)     3:11.53 (33.10)     3:44.48 (32.95)     4:17.63 (33.15)
        4:50.83 (33.20)     5:24.20 (33.37)     5:57.48 (33.28)     6:30.66 (33.18)
        7:03.74 (33.08)     7:36.99 (33.25)     8:10.35 (33.36)     8:44.06 (33.71)
        9:17.57 (33.51)     9:50.89 (33.32)    10:24.40 (33.51)    10:56.81 (32.41)
  2 Kaufman, Amy              SO Hood                11:21.31   11:07.08   17  
         r:+0.97  30.05     1:03.30 (33.25)     1:36.51 (33.21)     2:09.92 (33.41)
        2:43.24 (33.32)     3:16.45 (33.21)     3:49.78 (33.33)     4:23.02 (33.24)
        4:56.44 (33.42)     5:29.45 (33.01)     6:03.07 (33.62)     6:36.54 (33.47)
        7:10.81 (34.27)     7:44.48 (33.67)     8:18.57 (34.09)     8:52.40 (33.83)
        9:26.57 (34.17)    10:00.59 (34.02)    10:34.38 (33.79)    11:07.08 (32.70)
  3 Morales, Cyndi            SO Behrend             11:27.26   11:22.21   16  
                  29.54     1:01.88 (32.34)     1:35.53 (33.65)     2:09.56 (34.03)
        2:43.37 (33.81)     3:17.26 (33.89)     3:51.48 (34.22)     4:25.77 (34.29)
        5:00.00 (34.23)     5:34.59 (34.59)     6:09.16 (34.57)     6:43.96 (34.80)
        7:18.71 (34.75)     7:53.44 (34.73)     8:28.20 (34.76)     9:03.18 (34.98)
        9:38.39 (35.21)    10:13.36 (34.97)    10:48.29 (34.93)    11:22.21 (33.92)
  4 Cieslik, Kim                 W&J                 11:33.56   11:24.87   15  
         r:+0.90  30.23     1:02.99 (32.76)     1:36.74 (33.75)     2:10.89 (34.15)
        2:45.09 (34.20)     3:19.45 (34.36)     3:53.98 (34.53)     4:28.94 (34.96)
        5:03.86 (34.92)     5:38.97 (35.11)     6:13.98 (35.01)     6:49.02 (35.04)
        7:24.22 (35.20)     7:59.47 (35.25)     8:34.66 (35.19)     9:09.57 (34.91)
        9:44.35 (34.78)    10:18.45 (34.10)    10:52.36 (33.91)    11:24.87 (32.51)
  5 Groznik, Katie               W&J                 11:30.33   11:25.24   14  
         r:+0.90  29.64     1:02.57 (32.93)     1:36.36 (33.79)     2:10.65 (34.29)
        2:45.01 (34.36)     3:19.58 (34.57)     3:54.38 (34.80)     4:29.14 (34.76)
        5:04.14 (35.00)     5:39.31 (35.17)     6:13.99 (34.68)     6:48.84 (34.85)
        7:23.48 (34.64)     7:58.05 (34.57)     8:32.48 (34.43)     9:07.47 (34.99)
        9:42.25 (34.78)    10:16.90 (34.65)    10:51.39 (34.49)    11:25.24 (33.85)
  6 Lawton, Amanda               Westminster         11:38.89   11:27.04   13  
                  29.00     1:02.20 (33.20)     1:36.17 (33.97)     2:10.68 (34.51)
        2:45.11 (34.43)     3:19.34 (34.23)     3:53.78 (34.44)     4:27.94 (34.16)
        5:02.29 (34.35)     5:37.14 (34.85)     6:11.82 (34.68)     6:46.73 (34.91)
        7:21.67 (34.94)     7:56.84 (35.17)     8:32.06 (35.22)     9:08.06 (36.00)
        9:43.71 (35.65)    10:18.91 (35.20)    10:53.77 (34.86)    11:27.04 (33.27)
  7 Maxwell, Brenda           FR Bethany             11:39.58   11:35.92   12  
         r:+0.84  31.13     1:04.57 (33.44)     1:38.74 (34.17)     2:13.47 (34.73)
        2:47.98 (34.51)     3:22.94 (34.96)     3:57.71 (34.77)     4:32.48 (34.77)
        5:07.51 (35.03)     5:42.42 (34.91)     6:17.73 (35.31)     6:53.27 (35.54)
        7:29.08 (35.81)     8:04.52 (35.44)     8:40.22 (35.70)     9:15.66 (35.44)
        9:50.92 (35.26)    10:25.96 (35.04)    11:01.23 (35.27)    11:35.92 (34.69)
  8 Fairchild, Whitney        FR Grove City          11:40.72   11:36.63   11  
                  29.56     1:02.80 (33.24)     1:37.08 (34.28)     2:11.86 (34.78)
        2:46.78 (34.92)     3:21.75 (34.97)     3:57.24 (35.49)     4:32.71 (35.47)
        5:08.11 (35.40)     5:43.56 (35.45)     6:18.53 (34.97)     6:54.40 (35.87)
        7:30.65 (36.25)     8:06.39 (35.74)     8:41.94 (35.55)     9:17.12 (35.18)
        9:52.55 (35.43)    10:28.09 (35.54)    11:03.77 (35.68)    11:36.63 (32.86)
  9 Brown, Rachel                Westminster         11:46.47   11:41.05    9  
                  30.70     1:04.49 (33.79)     1:39.20 (34.71)     2:14.05 (34.85)
        2:49.06 (35.01)     3:24.32 (35.26)     3:59.32 (35.00)     4:35.12 (35.80)
        5:10.73 (35.61)     5:46.14 (35.41)     6:22.01 (35.87)     6:57.97 (35.96)
        7:33.46 (35.49)     8:09.01 (35.55)     8:44.44 (35.43)     9:19.85 (35.41)
        9:55.47 (35.62)    10:31.37 (35.90)    11:06.77 (35.40)    11:41.05 (34.28)
 10 O'Brien, Gabrielle        SO Grove City          12:10.94   11:48.17    7  
         r:+0.81  30.80     1:04.33 (33.53)     1:39.00 (34.67)     2:14.04 (35.04)
        2:49.12 (35.08)     3:24.37 (35.25)     3:59.60 (35.23)     4:35.21 (35.61)
        5:10.89 (35.68)     5:46.33 (35.44)     6:22.13 (35.80)     6:57.57 (35.44)
        7:32.64 (35.07)     8:09.01 (36.37)     8:46.23 (37.22)     9:22.88 (36.65)
        9:59.80 (36.92)    10:36.43 (36.63)    11:12.77 (36.34)    11:48.17 (35.40)
 11 West, Madison                W&J                 12:00.43   11:52.51    6  
         r:+0.82  31.63     1:05.80 (34.17)     1:40.79 (34.99)     2:15.87 (35.08)
        2:51.53 (35.66)     3:27.06 (35.53)     4:03.05 (35.99)     4:39.58 (36.53)
        5:15.72 (36.14)     5:52.25 (36.53)     6:27.83 (35.58)     7:04.77 (36.94)
        7:40.77 (36.00)     8:17.22 (36.45)     8:53.87 (36.65)     9:29.88 (36.01)
       10:06.01 (36.13)    10:42.36 (36.35)    11:18.04 (35.68)    11:52.51 (34.47)
 12 Sgro, Danielle            FR Hood                11:57.03   11:54.60    5  
                  32.32     1:07.42 (35.10)     1:43.11 (35.69)     2:19.00 (35.89)
        2:55.26 (36.26)     3:31.24 (35.98)     4:07.40 (36.16)     4:43.53 (36.13)
        5:19.68 (36.15)     5:55.96 (36.28)     6:32.09 (36.13)     7:08.16 (36.07)
        7:44.49 (36.33)     8:20.35 (35.86)     8:56.12 (35.77)     9:31.97 (35.85)
       10:07.57 (35.60)    10:43.44 (35.87)    11:19.33 (35.89)    11:54.60 (35.27)
 13 Falls, Megan              JR Fsu                 11:55.14   12:01.02    4  
                  32.07     1:07.57 (35.50)     1:43.91 (36.34)     2:19.64 (35.73)
        2:56.32 (36.68)     3:33.40 (37.08)     4:09.36 (35.96)     4:45.09 (35.73)
        5:21.34 (36.25)     5:56.60 (35.26)     6:33.52 (36.92)     7:10.49 (36.97)
        7:47.18 (36.69)     8:24.47 (37.29)     9:00.94 (36.47)     9:37.13 (36.19)
       10:13.58 (36.45)    10:49.70 (36.12)    11:25.59 (35.89)    12:01.02 (35.43)
 14 Plotkin, Amy                 W&J                 11:50.22   12:04.53    3  
                  32.79     1:07.91 (35.12)     1:43.78 (35.87)     2:19.77 (35.99)
        2:56.22 (36.45)     3:32.83 (36.61)     4:09.23 (36.40)     4:45.88 (36.65)
        5:22.39 (36.51)     5:59.07 (36.68)     6:35.83 (36.76)     7:12.78 (36.95)
        7:49.47 (36.69)     8:26.03 (36.56)     9:02.68 (36.65)     9:39.00 (36.32)
       10:15.53 (36.53)    10:52.21 (36.68)    11:28.63 (36.42)    12:04.53 (35.90)
 15 Crist, Lindsay               Westminster         12:09.73   12:08.39    2  
                  31.32     1:06.01 (34.69)     1:42.15 (36.14)     2:18.19 (36.04)
        2:54.75 (36.56)     3:31.61 (36.86)     4:08.36 (36.75)     4:45.18 (36.82)
        5:22.08 (36.90)     5:59.47 (37.39)     6:37.33 (37.86)     7:14.52 (37.19)
        7:51.91 (37.39)     8:29.35 (37.44)     9:06.49 (37.14)     9:43.41 (36.92)
       10:20.36 (36.95)    10:56.92 (36.56)    11:33.64 (36.72)    12:08.39 (34.75)
 16 Hurkett, Shannon          SO Fsu                 12:20.20   12:13.60    1  
                  32.12     1:07.68 (35.56)     1:44.17 (36.49)     2:21.07 (36.90)
        2:58.04 (36.97)     3:35.04 (37.00)     4:12.34 (37.30)     4:49.70 (37.36)
        5:27.15 (37.45)     6:04.46 (37.31)     6:41.33 (36.87)     7:18.51 (37.18)
        7:55.70 (37.19)     8:33.32 (37.62)     9:10.38 (37.06)     9:47.22 (36.84)
       10:24.43 (37.21)    11:01.42 (36.99)    11:38.02 (36.60)    12:13.60 (35.58)
 17 Buday, Karli                 St. Vincent         12:24.96   12:18.97  
         r:+0.82  31.99     1:06.74 (34.75)     1:43.09 (36.35)     2:20.32 (37.23)
        2:57.59 (37.27)     3:34.77 (37.18)     4:12.35 (37.58)     4:49.73 (37.38)
        5:27.24 (37.51)     6:04.23 (36.99)     6:41.26 (37.03)     7:18.50 (37.24)
        7:55.84 (37.34)     8:33.37 (37.53)     9:11.17 (37.80)     9:49.11 (37.94)
       10:26.99 (37.88)    11:04.83 (37.84)    11:42.63 (37.80)    12:18.97 (36.34)
 18 Campolongo, Ashley           Westminster         12:06.00   12:24.11  
         r:+0.97  31.96     1:06.73 (34.77)     1:44.26 (37.53)     2:20.14 (35.88)
        2:56.06 (35.92)     3:32.62 (36.56)     4:10.38 (37.76)     4:47.47 (37.09)
        5:24.84 (37.37)     6:02.27 (37.43)     6:40.40 (38.13)     7:18.79 (38.39)
        7:57.03 (38.24)     8:34.64 (37.61)     9:12.93 (38.29)     9:51.52 (38.59)
       10:30.33 (38.81)    11:09.14 (38.81)    11:47.55 (38.41)    12:24.11 (36.56)
 19 Gallo, Lauren             JR Grove City          12:38.11   12:41.71  
                  33.12     1:08.91 (35.79)     1:45.84 (36.93)     2:23.09 (37.25)
        3:01.06 (37.97)     3:39.10 (38.04)     4:17.06 (37.96)     4:55.16 (38.10)
        5:33.42 (38.26)     6:12.00 (38.58)     6:50.72 (38.72)     7:29.83 (39.11)
        8:09.02 (39.19)     8:48.01 (38.99)     9:27.07 (39.06)    10:06.06 (38.99)
       10:45.50 (39.44)    11:24.80 (39.30)    12:03.98 (39.18)    12:41.71 (37.73)
 20 Lee, Mallory              FR Bethany             13:45.83   13:22.76  
         r:+0.79  34.59     1:13.93 (39.34)     1:54.55 (40.62)     2:35.97 (41.42)
        3:17.06 (41.09)     3:58.65 (41.59)     4:40.32 (41.67)     5:21.53 (41.21)
        6:02.53 (41.00)     6:43.96 (41.43)     7:25.10 (41.14)     8:05.32 (40.22)
        8:44.85 (39.53)     9:25.95 (41.10)    10:05.74 (39.79)    10:45.40 (39.66)
       11:25.35 (39.95)    12:04.52 (39.17)    12:44.62 (40.10)    13:22.76 (38.14)
 21 Held, Meaghan             JR Hood                13:36.48   13:38.36  
         r:+1.07  37.21     1:17.51 (40.30)     1:58.34 (40.83)     2:39.58 (41.24)
        3:20.54 (40.96)     4:01.56 (41.02)     4:42.74 (41.18)     5:24.08 (41.34)
        6:05.36 (41.28)     6:46.31 (40.95)     7:26.69 (40.38)     8:07.85 (41.16)
        8:49.09 (41.24)     9:30.44 (41.35)    10:12.29 (41.85)    10:53.93 (41.64)
       11:35.59 (41.66)    12:17.04 (41.45)    12:58.57 (41.53)    13:38.36 (39.79)
 
                   Women - Team Rankings - Through Event 15                    
 
  1. Washington & Jefferson College      299   2. Westminster College                 297
  3. Grove City College                  199   4. Hood College                        123
  5. College Misericordia                121   6. St. Vincent College                  85
  6. Penn State Behrend                   85   8. Penn State - Altoona                 79
  9. Bethany College                      75  10. Frostburg State University           67